| Service Item | Requirement | Rate | Package |
| Chauffeur | 4-hr Minimum | $35/hr | See Below |
| Chauffeur - Special | 4hr Minimum - ID Req'd | $32/hr | Mil/Sr/Disability |
| Safe Ride Card | Annual Membership | $50 | call for details |
| Packages (Chauffeur only) | |||
| Bronze Package | 50hr allotment | $33/hr | $1650 (save $100) |
| Silver Package | 100hr allotment | $30/hr | $3000 (save $500) |
| Gold Package | 150hr allotment - on call | $28/hr | Call for details |
| Platinum Package | 200hr allotment - on call | $27/hr | Call for details |
| Chauffeured Vehicles | |||
| Vehicle | Requirement | Rate | # Passengers |
| Standard Sedan | 4hr minimum | $50/hr | 2-3 |
| LUX Sedan | 4hr minimum | $60/hr | 2-3 |
| SUV | 5hr minimum | $65/hr | 4-6 |
| Van | 5hr minimum | $75/hr | 10-13 |
| Limousines | 4hr minimum | $100/hr & up | 10 PAX + |
| Mini Bus | 4hr minimum | $115/hr | 25-32 |
| Motor Coach | 5hr minimum | $130/hr | 55 |
| Airport & Local Transfers | |||
| Vehicle | Requirement | Rate | # Passengers |
| Client's car | Flat rate - fees may apply | $75 | N/A |
| Sedan | Flat rate - fees may apply | $100 | 2-3 |
| SUV | Flat rate - fees may apply | $135 | 4-6 |
| Limo | Flat rate - fees may apply | $180 | 10 |
| Mini Bus | Flat rate - fees may apply | $375 | 25-30 |
| Motor Coach | Flat rate - fees may apply | $525 | 55 |
1. Charges are assessed in 15 minute increments after minimum requirement is met.
2. Additional fees may apply in some cases (i.e. mileage for out of area trips, gratuity, tolls)
3. Mil = Military, Sr = Senior Citizen, Disab = Disability.
4. 4 hour minimum rate applies for transfers if wait time exceeds 30 minutes.
Our pricelist cannot address every situation, so please contact us to discuss your specific circumstance and for information about our “Safe Ride” card and “driver-on-call” options. You may view our fleet if you require chauffeured vehicles, we'll be happy to assist you.
Please contact us if you would like information about our Safe Ride Card.
Join Us With